Summer Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Acalypha pendula 'Chenille Firetail Plant' | 10I HB (4.81L) | Prebook Spring 2026 | Login |
| Acanthus spinosus | 3 Qt (2.84L) | Few Left | Login |
| Acanthus x 'Morning Candle' | 3 Qt (2.84L) | Wintered Outside | Login |
| Achillea 'Little Moonshine' | 1 Qt (956 mL) | on Field & GH grown | Login |
| Achillea 'Moonshine' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Achillea 'Oertel's Rose' | 3 Qt (2.84L) | LTD on field & GH grown | Login |
| Achillea 'Oertel's Rose' | 1 Qt (956 mL) | LTD on field & GH grown | Login |
| Achillea 'Paprika' | 1 Qt (956 mL) | Dormant | Login |
| Achillea 'Terracotta' | 1 Qt (956 mL) | LTD on field & GH grown | Login |
| Achillea millefolium | 3 Qt (2.84L) | Greenhouse grown | Login |
| Achillea millefolium | 1 Qt (956 mL) | Greenhouse grown | Login |
| Agastache foeniculum | 3 Qt (2.84L) | Dormant/ Limited | Login |
| Ageratum 'Aloha Blue' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Alcea 'Nigra' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Alcea 'Simplex' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Alcea rugosa | 1 Qt (956 mL) | Greenhouse grown | Login |
| Alchemilla erythropoda | 1 Qt (956 mL) | on Field & GH grown | Login |
| Alchemilla mollis | 3 Qt (2.84L) | on Field & GH grown | Login |
| Alchemilla mollis | 1 Qt (956 mL) | LTD on field & GH grown | Login |
| Allium 'Millenium' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Alyssum Clear Crystal 'Purple Shades' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Andropogon gerardii | 3 Qt (2.84L) | Dormant | Login |
| Andropogon ternarius | 3 Qt (2.84L) | Dormant | Login |
| Andropogon virginicus | 3 Qt (2.84L) | Dormant/ Limited | Login |