Yellow Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Acorus 'Minimus Aureus' | 4I (497ml) | Ready | Login |
| Acorus 'Ogon' | 1 Qt (956 mL) | Brown Tips | Login |
| Andropogon virginicus | 3 Qt (2.84L) | Just potted | Login |
| Andropogon virginicus | 1 Qt (956 mL) | Trimmed | Login |
| Carex muskingumensis | 3 Qt (2.84L) | Full crop, trimmed tops | Login |
| Carex muskingumensis | 1 Qt (956 mL) | Lmtd Quantities | Login |
| Coleus 'Pineapple' |
4I (497ml)
18/Flat |
Login | |
| Dryopteris ery. 'Brilliance' | 4.5I (737 mL) | New crop/ full foliage | Login |
| Hosta sie. 'Frances Williams' | 3 Qt (2.84L) | Nice Foliage | Login |
| Hosta x 'Paul's Glory' | 3 Qt (2.84L) | Nice Foliage | Login |
| Lysimachia num. 'Aurea' | 1 Qt (956 mL) | Full Foliage | Login |
| Panicum 'Northwind' | 3 Qt (2.84L) | Trimmed | Login |
| Panicum virgatum | 3 Qt (2.84L) | Trimmed | Login |
| Perilla 'Tricolor' |
4I (497ml)
18/Flat |
Login | |
| Sesleria autumnalis | 3 Qt (2.84L) | Full new crop/ flowers | Login |
| Sesleria autumnalis | 1 Qt (956 mL) | Nice foliage/few flowers | Login |
| Sorghastrum nutans | 3 Qt (2.84L) | Trimmed | Login |