Attracts Butterflies Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Acanthus x 'Morning Candle' | 3 Qt (2.84L) | Dormant | Login |
| Achillea 'Little Moonshine' | 1 Qt (956 mL) | on Field & GH grown | Login |
| Achillea 'Moonshine' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Achillea 'Oertel's Rose' | 3 Qt (2.84L) | LTD on field & GH grown | Login |
| Achillea 'Oertel's Rose' | 1 Qt (956 mL) | LTD on field & GH grown | Login |
| Achillea 'Paprika' | 1 Qt (956 mL) | Dormant | Login |
| Achillea 'Terracotta' | 1 Qt (956 mL) | LTD on field & GH grown | Login |
| Achillea millefolium | 3 Qt (2.84L) | Greenhouse grown | Login |
| Achillea millefolium | 1 Qt (956 mL) | Greenhouse grown | Login |
| Alcea rosea 'Nigra' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Alcea rugosa | 1 Qt (956 mL) | Greenhouse grown | Login |
| Alcea rugosa 'Simplex' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Allium 'Millenium' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Alyssum Clear Crystal 'Purple Shades' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Alyssum Clear Crystal 'White' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Alyssum Easter Bonnet 'Deep Pink' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Amsonia hubrichtii | 3 Qt (2.84L) | Dormant/Lightly rooted | Login |
| Amsonia hubrichtii | 1 Qt (956 mL) | Dormant | Login |
| Anemone virginiana | 3 Qt (2.84L) | Greenhouse grown | Login |
| Anemone virginiana | 1 Qt (956 mL) | Greenhouse grown | Login |
| Angelonia Archangel 'Dark Purple' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Angelonia Archangel 'Pink' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Angelonia Archangel 'Ruby Sangria' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Angelonia Archangel 'White' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |