Availability
Please note this page only shows items we are currently selling. You can see our complete plant list here.
To receive our weekly availability emails, please contact us at Babikow@babikow.com with your information, and we will be happy to add you to our list. Thank you!
| Name | Size | Avail | |
|---|---|---|---|
| Acalypha pendula 'Chenille Firetail Plant' | 10I HB (4.81L) | Prebook Spring 2027 | Login |
| Acanthus x 'Morning Candle' | 3 Qt (2.84L) | cut back/ leafing out | Login |
| Acorus 'Minimus Aureus' | 4I (497ml) | Brown Tips | Login |
| Acorus 'Ogon' | 3 Qt (2.84L) | New Crop/nice foliage | Login |
| Acorus 'Ogon' | 1 Qt (956 mL) | Nice Foliage | Login |
| Acorus americanus | 1 Qt (956 mL) | Going Dormant | Login |
| Acorus gramineus | 4I (497ml) | Brown Tips | Login |
| Adiantum pedatum | 3 Qt (2.84L) | lightly rooted/small | Login |
| Adiantum pedatum | 4.5I (737 mL) | Brown Tips | Login |
| Agastache 'Black Adder' | 1 Qt (956 mL) | Few Flowers | Login |
| Agastache 'Blue Fortune' | 3 Qt (2.84L) | Few Flowers | Login |
| Agastache 'Blue Fortune' | 1 Qt (956 mL) | In Flower | Login |
| Agastache 'Mango Tango' | 1 Qt (956 mL) | Trimmed | Login |
| Ageratum 'Aloha Blue' |
4I (497ml)
18/Flat |
Prebook Spring 2027 | Login |
| Ajuga 'Catlin's Giant' | 1 Qt (956 mL) | Full Foliage | Login |
| Alchemilla erythropoda | 1 Qt (956 mL) | Nice Foliage | Login |
| Alchemilla mollis | 3 Qt (2.84L) | New Crop/nice foliage | Login |
| Allium 'Millenium' | 3 Qt (2.84L) | New Crop/ Limited ready | Login |
| Alyssum Clear Crystal 'Purple Shades' |
4I (497ml)
18/Flat |
Prebook Spring 2027 | Login |
| Alyssum Clear Crystal 'White' |
4I (497ml)
18/Flat |
Prebook Spring 2027 | Login |
| Alyssum Easter Bonnet 'Deep Pink' |
4I (497ml)
18/Flat |
Prebook Spring 2027 | Login |
| Amsonia 'Blue Ice' | 3 Qt (2.84L) | New Crop/nice foliage | Login |
| Amsonia 'Blue Ice' | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Amsonia hubrichtii | 3 Qt (2.84L) | New crop/ Ready | Login |