Availability
Please note this page only shows items we are currently selling. You can see our complete plant list here.
To receive our weekly availability emails, please contact us at Babikow@babikow.com with your information, and we will be happy to add you to our list. Thank you!
| Name | Size | Avail | |
|---|---|---|---|
| Acalypha pendula 'Chenille Firetail Plant' | 10I HB (4.81L) | Prebook Spring 2026 | Login |
| Acanthus spinosus | 3 Qt (2.84L) | Few Left | Login |
| Acanthus x 'Morning Candle' | 3 Qt (2.84L) | Wintered Outside | Login |
| Achillea 'Little Moonshine' | 1 Qt (956 mL) | on Field & GH grown | Login |
| Achillea 'Moonshine' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Achillea 'Oertel's Rose' | 3 Qt (2.84L) | LTD on field & GH grown | Login |
| Achillea 'Oertel's Rose' | 1 Qt (956 mL) | LTD on field & GH grown | Login |
| Achillea 'Paprika' | 1 Qt (956 mL) | Dormant | Login |
| Achillea 'Terracotta' | 1 Qt (956 mL) | LTD on field & GH grown | Login |
| Achillea millefolium | 3 Qt (2.84L) | Greenhouse grown | Login |
| Achillea millefolium | 1 Qt (956 mL) | Greenhouse grown | Login |
| Acorus 'Minimus Aureus' | 4I (497ml) | Greenhouse grown | Login |
| Acorus 'Ogon' | 3 Qt (2.84L) | Field grown/moved to GH | Login |
| Acorus 'Ogon' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Acorus gramineus | 4I (497ml) | Greenhouse grown | Login |
| Adiantum pedatum | 4.5I (737 mL) | Dormant | Login |
| Ageratum 'Aloha Blue' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Ajuga 'Black Scallop' | 1 Qt (956 mL) | LTD on field & GH grown | Login |
| Ajuga 'Bronze Beauty' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Ajuga 'Burgundy Glow' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Ajuga 'Catlin's Giant' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Ajuga 'Chocolate Chip' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Alcea 'Simplex' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Alcea rosea 'Nigra' | 1 Qt (956 mL) | Greenhouse grown | Login |