Cut Flower/Foliage Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Achillea 'Little Moonshine' | 1 Qt (956 mL) | New Crop in Bud | Login |
| Achillea 'Moonshine' | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Achillea 'Oertel's Rose' | 3 Qt (2.84L) | New Crop/nice foliage | Login |
| Achillea 'Oertel's Rose' | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Achillea 'Paprika' | 1 Qt (956 mL) | Full Foliage | Login |
| Achillea 'Terracotta' | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Achillea millefolium | 3 Qt (2.84L) | New Crop/nice foliage | Login |
| Adiantum pedatum | 3 Qt (2.84L) | Just potted | Login |
| Adiantum pedatum | 4.5I (737 mL) | Leafing out/ Lightly rooted | Login |
| Alcea rosea 'Nigra' | 1 Qt (956 mL) | Brown Tips | Login |
| Alcea rugosa | 1 Qt (956 mL) | Brown Tips | Login |
| Alcea rugosa 'Simplex' | 1 Qt (956 mL) | Brown Tips | Login |
| Alchemilla erythropoda | 1 Qt (956 mL) | Full Foliage | Login |
| Alchemilla mollis | 3 Qt (2.84L) | Leafing out | Login |
| Alchemilla mollis | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Amsonia hubrichtii | 3 Qt (2.84L) | Emerging/ Lightly rooted | Login |
| Amsonia hubrichtii | 1 Qt (956 mL) | Emerging | Login |
| Andropogon ternarius | 3 Qt (2.84L) | Few Emerging | Login |
| Anemone virginiana | 3 Qt (2.84L) | New crop/ Ready | Login |
| Angelonia Archangel 'Pink' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Aquilegia canadensis | 3 Qt (2.84L) | New Crop/nice foliage | Login |
| Aquilegia canadensis | 1 Qt (956 mL) | New crop/ Ready | Login |
| Artemisia 'Powis Castle' | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Aster 'Woods Light Blue' | 1 Qt (956 mL) | New Crop/ Ready/ Small | Login |