Erosion control Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Ajuga 'Black Scallop' | 1 Qt (956 mL) | New crop starting to bud | Login |
| Ajuga 'Bronze Beauty' | 1 Qt (956 mL) | New Crop in Bud | Login |
| Ajuga 'Burgundy Glow' | 1 Qt (956 mL) | New crop starting to bud | Login |
| Ajuga 'Catlin's Giant' | 1 Qt (956 mL) | New Crop in Bud | Login |
| Ajuga 'Chocolate Chip' | 1 Qt (956 mL) | New crop/buds/ flowers | Login |
| Andropogon virginicus | 1 Qt (956 mL) | Emerging | Login |
| Antennaria plantaginifolia | 3 Qt (2.84L) | New Crop/nice foliage | Login |
| Aster 'Woods Light Blue' | 1 Qt (956 mL) | New Crop/ Ready/ Small | Login |
| Aster 'Woods Pink' | 1 Qt (956 mL) | New crop/ Ready | Login |
| Aster 'Woods Purple' | 1 Qt (956 mL) | New crop/ Ready | Login |
| Aster cordifolius | 3 Qt (2.84L) | Nice Foliage | Login |
| Aster cordifolius | 1 Qt (956 mL) | New crop/ Ready | Login |
| Aster eri. 'Snow Flurry' | 1 Qt (956 mL) | New crop/ Ready | Login |
| Aster lae. 'Bluebird' | 1 Qt (956 mL) | Brown Tips | Login |
| Aster novae- angliae | 1 Qt (956 mL) | Lmtd Quantities | Login |
| Athyrium 'Lady in Red' | 4.5I (737 mL) | Emerging/ Lightly rooted | Login |
| Athyrium nip. 'Pictum' | 3 Qt (2.84L) | Dormant | Login |
| Athyrium nip. 'Pictum' |
4.5I (737 mL)
12/Flat |
Leafing out | Login |