Average Water Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Achillea 'Little Moonshine' | 1 Qt (956 mL) | New Crop in Bud | Login |
| Achillea millefolium | 3 Qt (2.84L) | New Crop/nice foliage | Login |
| Ajuga 'Black Scallop' | 1 Qt (956 mL) | New crop starting to bud | Login |
| Ajuga 'Bronze Beauty' | 1 Qt (956 mL) | New Crop in Bud | Login |
| Ajuga 'Burgundy Glow' | 1 Qt (956 mL) | New crop starting to bud | Login |
| Ajuga 'Catlin's Giant' | 1 Qt (956 mL) | New Crop in Bud | Login |
| Ajuga 'Chocolate Chip' | 1 Qt (956 mL) | New crop/buds/ flowers | Login |
| Alcea rosea 'Nigra' | 1 Qt (956 mL) | Brown Tips | Login |
| Alcea rugosa | 1 Qt (956 mL) | Brown Tips | Login |
| Alcea rugosa 'Simplex' | 1 Qt (956 mL) | Brown Tips | Login |
| Alchemilla erythropoda | 1 Qt (956 mL) | Full Foliage | Login |
| Alchemilla mollis | 3 Qt (2.84L) | Leafing out | Login |
| Alchemilla mollis | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Alyssum Clear Crystal 'White' |
4I (497ml)
18/Flat |
In Bloom | Login |
| Alyssum Easter Bonnet 'Deep Pink' |
4I (497ml)
18/Flat |
Lmtd.Qty. In Bloom | Login |
| Amsonia hubrichtii | 3 Qt (2.84L) | Emerging/ Lightly rooted | Login |
| Amsonia hubrichtii | 1 Qt (956 mL) | Emerging | Login |
| Andropogon ternarius | 3 Qt (2.84L) | Few Emerging | Login |
| Andropogon virginicus | 1 Qt (956 mL) | Emerging | Login |
| Anemone virginiana | 3 Qt (2.84L) | New crop/ Ready | Login |
| Angelonia Archangel 'Blue Bicolor' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Aquilegia can. 'Corbett' | 1 Qt (956 mL) | Nice Foliage | Login |
| Aquilegia can. 'Little Lanterns' | 1 Qt (956 mL) | New crop/ Ready | Login |
| Aquilegia canadensis | 3 Qt (2.84L) | New Crop/nice foliage | Login |