Creeping/Ground Cover Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Ajuga 'Black Scallop' | 1 Qt (956 mL) | LTD on field & GH grown | Login |
| Ajuga 'Bronze Beauty' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Ajuga 'Burgundy Glow' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Ajuga 'Catlin's Giant' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Ajuga 'Chocolate Chip' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Alyssum Clear Crystal 'Purple Shades' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Alyssum Clear Crystal 'White' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Athyrium nip. 'Pictum' | 3 Qt (2.84L) | Dormant | Login |
| Athyrium nip. 'Pictum' |
4.5I (737 mL)
12/Flat |
Dormant | Login |
| Calibrachoa Hanging Basket | 10I HB (4.81L) | Prebook Spring 2026 | Login |
| Campanula pos. 'Blue Waterfalls' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Carex socialis | 1 Qt (956 mL) | LTD on field & GH grown | Login |
| Chrysogonum vir. 'Pierre' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Coleus 'Lava Rose' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Delosperma cooperi | 1 Qt (956 mL) | on Field & GH grown | Login |
| Delosperma x 'Fire SpinnerĀ®' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Dianthus 'Bath's Pink' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Dianthus 'Early Bird Frosty' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Dianthus 'Firewitch' | 3 Qt (2.84L) | Greenhouse grown | Login |
| Dianthus 'Firewitch' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Dianthus 'Frosty Fire' | 3 Qt (2.84L) | Greenhouse grown | Login |
| Dianthus 'Tiny Rubies' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Dichondra 'Silver Falls' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Fuchsia Hanging Basket | 10I HB (4.81L) | Prebook Spring 2026 | Login |