Dark Green Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Acanthus x 'Morning Candle' | 3 Qt (2.84L) | Wintered Outside | Login |
| Ajuga 'Chocolate Chip' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Astilbe are. 'Bridal Veil' | 3 Qt (2.84L) | Dormant | Login |
| Astilbe x 'Astary Rose' | 3 Qt (2.84L) | Dormant/ Limited | Login |
| Begonia grandis | 3 Qt (2.84L) | Dormant | Login |
| Canna Cannova 'Bronze Peach' | 3 Qt (2.84L) | Prebook Spring 2026 | Login |
| Carex rosea | 1 Qt (956 mL) | Wintered Outside | Login |
| Eryngium 'Blue Cap' | 1 Qt (956 mL) | on Field & GH grown | Login |
| Euphorbia 'robbiae' | 3 Qt (2.84L) | Greenhouse grown | Login |
| Euphorbia 'robbiae' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Galium odoratum | 1 Qt (956 mL) | Greenhouse grown | Login |
| Gaura 'Siskiyou Pink' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Geranium san. 'Max Frei' | 3 Qt (2.84L) | Few Left | Login |
| Geranium san. 'Max Frei' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Geranium sanguineum | 3 Qt (2.84L) | Wintered Outside | Login |
| Hedera Helix 'Patrick' |
4I (497ml)
18/Flat |
Prebook Early Spring 2026 | Login |
| Helleborus foetidus | 3 Qt (2.84L) | Greenhouse grown | Login |
| Hypoestes Splash Select 'White' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Impatiens New Guinea Sonic 'Deep Purple' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Impatiens New Guinea Sonic 'Red' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Impatiens New Guinea Sonic 'Sweet Cherry' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Impatiens SunPatiens Compact 'Hot Pink' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Pennisetum Piglet | 3 Qt (2.84L) | Dormant | Login |
| Penstemon dig. 'Mystica' | 3 Qt (2.84L) | LTD on field & GH grown | Login |