Erosion control Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Ajuga 'Black Scallop' | 1 Qt (956 mL) | GH grown -moved to field | Login |
| Ajuga 'Bronze Beauty' | 1 Qt (956 mL) | GH grown -moved to field | Login |
| Ajuga 'Burgundy Glow' | 1 Qt (956 mL) | GH grown -moved to field | Login |
| Ajuga 'Catlin's Giant' | 1 Qt (956 mL) | GH grown -moved to field | Login |
| Ajuga 'Chocolate Chip' | 1 Qt (956 mL) | GH grown -moved to field | Login |
| Andropogon virginicus | 3 Qt (2.84L) | Dormant/ Limited | Login |
| Andropogon virginicus | 1 Qt (956 mL) | Dormant | Login |
| Antennaria plantaginifolia | 3 Qt (2.84L) | Greenhouse grown | Login |
| Aster 'Woods Light Blue' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Aster 'Woods Pink' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Aster 'Woods Purple' | 1 Qt (956 mL) | GH grown -moved to field | Login |
| Aster cordifolius | 3 Qt (2.84L) | on Field & GH grown | Login |
| Aster cordifolius | 1 Qt (956 mL) | Greenhouse grown | Login |
| Aster eri. 'Snow Flurry' | 1 Qt (956 mL) | GH grown -moved to field | Login |
| Aster lae. 'Bluebird' | 1 Qt (956 mL) | Dormant | Login |
| Aster novae- angliae | 3 Qt (2.84L) | GH Grown/ LMD | Login |
| Aster novae- angliae | 1 Qt (956 mL) | GH grown -moved to field | Login |
| Athyrium 'Lady in Red' | 4.5I (737 mL) | Dormant | Login |
| Athyrium nip. 'Pictum' | 3 Qt (2.84L) | Dormant | Login |
| Athyrium nip. 'Pictum' |
4.5I (737 mL)
12/Flat |
Dormant | Login |
| Baptisia australis | 3 Qt (2.84L) | Dormant | Login |
| Baptisia australis | 1 Qt (956 mL) | Dormant | Login |
| Bouteloua curtipendula | 3 Qt (2.84L) | Dormant | Login |
| Calamagrostis acu. 'Karl Foerster' | 3 Qt (2.84L) | Dormant | Login |