Evergreen Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Acorus 'Minimus Aureus' | 4I (497ml) | Ready | Login |
| Acorus gramineus | 4I (497ml) | Nice Foliage | Login |
| Asplenium trichomanes | 4.5I (737 mL) | Nice Foliage | Login |
| Carex cherokeensis | 3 Qt (2.84L) | Trimmed | Login |
| Carex osh. 'Evergold' | 3 Qt (2.84L) | Full Foliage | Login |
| Carex pennsylvanica | 3 Qt (2.84L) | New Crop/nice foliage | Login |
| Carex pennsylvanica | 1 Qt (956 mL) | New crop/ full foliage | Login |
| Carex socialis | 1 Qt (956 mL) | Full crop, trimmed tops | Login |
| Cyrtomium fal. 'Rochfordianum' | 3 Qt (2.84L) | Full Foliage | Login |
| Cyrtomium fal. 'Rochfordianum' | 4.5I (737 mL) | Full Foliage | Login |
| Cyrtomium fortunei | 4.5I (737 mL) | Full Foliage | Login |
| Deschampsia caespitosa | 3 Qt (2.84L) | Trimmed | Login |
| Dianthus x Beauties® 'Kahori' | 1 Qt (956 mL) | Lmtd Quantities | Login |
| Epimedium per. 'Frohnleiten' | 3 Qt (2.84L) | Leafing out/ Lightly rooted | Login |
| Hedera Helix 'Glacier' |
4I (497ml)
18/Flat |
Prebook Fall 2026 | Login |
| Hedera Helix 'Goldchild' |
4I (497ml)
18/Flat |
Prebook Fall 2026 | Login |
| Hedera Helix 'Patrick' |
4I (497ml)
18/Flat |
Prebook Fall 2026 | Login |
| Helleborus foetidus | 3 Qt (2.84L) | Call for availability | Login |
| Heuchera ame. 'Dale's Strain' | 3 Qt (2.84L) | Just potted | Login |
| Heuchera ame. 'Dale's Strain' | 1 Qt (956 mL) | Lightly rooted | Login |
| Juncus eff. 'Big Twister' | 3 Qt (2.84L) | Brown Tips | Login |
| Juncus effusus | 3 Qt (2.84L) | New crop/ Ready | Login |
| Juncus effusus | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Mixed Ivy Hanging Basket | 8IHB (3.79L) | Login |