Evergreen Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Acorus 'Minimus Aureus' | 4I (497ml) | GH grown/ Ready | Login |
| Acorus gramineus | 4I (497ml) | GH Grown/ LMD | Login |
| Asplenium trichomanes | 4.5I (737 mL) | Lightly rooted | Login |
| Carex fla. 'Blue Zinger' | 3 Qt (2.84L) | Dormant/ Limited | Login |
| Carex lax. 'Bunny Blue' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Carex osh. 'Evergold' | 3 Qt (2.84L) | Greenhouse grown | Login |
| Carex pennsylvanica | 3 Qt (2.84L) | on Field & GH grown | Login |
| Carex pennsylvanica | 1 Qt (956 mL) | on Field & GH grown | Login |
| Carex plantaginea | 3 Qt (2.84L) | Dormant/ Limited | Login |
| Carex socialis | 1 Qt (956 mL) | LTD on field & GH grown | Login |
| Cyrtomium fal. 'Rochfordianum' | 4.5I (737 mL) | Wintered Outside | Login |
| Cyrtomium fortunei | 4.5I (737 mL) | Wintered Outside | Login |
| Deschampsia caespitosa | 3 Qt (2.84L) | LTD on field & GH grown | Login |
| Dianthus x Beauties® 'Kahori' New | 1 Qt (956 mL) | Greenhouse grown | Login |
| Dryopteris atrata | 3 Qt (2.84L) | Dormant/ Limited | Login |
| Epimedium per. 'Frohnleiten' | 3 Qt (2.84L) | Just potted | Login |
| Epimedium ver. 'Sulphureum' | 3 Qt (2.84L) | Wintered Outside | Login |
| Euphorbia 'Ascot Rainbow' | 3 Qt (2.84L) | Greenhouse grown | Login |
| Euphorbia 'Ascot Rainbow' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Euphorbia 'robbiae' | 3 Qt (2.84L) | Greenhouse grown | Login |
| Euphorbia 'robbiae' | 1 Qt (956 mL) | Greenhouse grown | Login |
| Fargesia rufa | 2 Gal (6.31 L) | Lmtd Quantities | Login |
| Gelsemium semp. 'Margarita' | 3 Qt (2.84L) | Wintered Outside | Login |
| Hedera Helix 'Glacier' |
4I (497ml)
18/Flat |
Prebook Early Spring 2026 | Login |