Fall Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Achillea 'Oertel's Rose' | 1 Qt (956 mL) | Lmtd Quantities | Login |
| Agastache 'Black Adder' | 1 Qt (956 mL) | Trimmed | Login |
| Andropogon 'Blackhawks' | 3 Qt (2.84L) | Lmtd Quantities | Login |
| Andropogon ternarius | 3 Qt (2.84L) | Lmtd Quantities | Login |
| Aster cordifolius | 3 Qt (2.84L) | Trimmed | Login |
| Aster cordifolius | 1 Qt (956 mL) | Trimmed/ Limited | Login |
| Aster div. 'Eastern Star' | 3 Qt (2.84L) | Starting to Bud | Login |
| Aster divaricatus | 3 Qt (2.84L) | Starting to Bud | Login |
| Aster eri. 'Snow Flurry' | 3 Qt (2.84L) | lightly rooted/nice foliage | Login |
| Aster laevis | 3 Qt (2.84L) | Trimmed/ Limited | Login |
| Aster laevis | 1 Qt (956 mL) | Trimmed | Login |
| Aster nov.ang. 'Purple Dome' | 3 Qt (2.84L) | Nice Foliage | Login |
| Aster nov.ang. 'Purple Dome' | 1 Qt (956 mL) | Lmd. nice/ remainder c/b | Login |
| Aster novae- angliae | 3 Qt (2.84L) | Just potted | Login |
| Aster novi-belgii | 1 Qt (956 mL) | Trimmed | Login |
| Aster obl. 'October Skies' | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Aster obl. 'Raydon's Favorite' | 3 Qt (2.84L) | Ready Soon | Login |
| Aster obl. 'Raydon's Favorite' | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Begonia grandis | 3 Qt (2.84L) | Lmtd Quantities | Login |
| Boltonia asteroides | 3 Qt (2.84L) | Trimmed | Login |
| Boltonia asteroides | 1 Qt (956 mL) | Starting to Bud | Login |
| Calamagrostis brachytricha | 3 Qt (2.84L) | Full crop, trimmed tops | Login |
| Calamintha 'Triumphator' New | 1 Qt (956 mL) | New crop/start.bud/flower | Login |
| Calibrachoa Cabaret 'Blue Midnight' |
4I (497ml)
18/Flat |
Login |