Fall Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Achillea 'Moonshine' | 1 Qt (956 mL) | New crop/ Ready | Login |
| Achillea 'Oertel's Rose' | 3 Qt (2.84L) | New Crop/nice foliage | Login |
| Achillea 'Oertel's Rose' | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Achillea millefolium | 3 Qt (2.84L) | New Crop/nice foliage | Login |
| Achillea millefolium | 1 Qt (956 mL) | New crop/ Ready | Login |
| Andropogon ternarius | 3 Qt (2.84L) | Dormant | Login |
| Aster 'Woods Light Blue' | 1 Qt (956 mL) | New Crop/ Ready/ Small | Login |
| Aster 'Woods Pink' | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Aster 'Woods Purple' | 1 Qt (956 mL) | New Crop/ Ready/ Small | Login |
| Aster cordifolius | 3 Qt (2.84L) | Nice Foliage | Login |
| Aster cordifolius | 1 Qt (956 mL) | Greenhouse grown | Login |
| Aster divaricatus | 3 Qt (2.84L) | Nice Foliage | Login |
| Aster divaricatus | 1 Qt (956 mL) | Nice Foliage | Login |
| Aster eri. 'Snow Flurry' | 1 Qt (956 mL) | New crop/ Ready | Login |
| Aster lae. 'Bluebird' | 1 Qt (956 mL) | Brown tips/ full foliage | Login |
| Aster laevis | 3 Qt (2.84L) | New crop/ Ready | Login |
| Aster laevis | 1 Qt (956 mL) | Greenhouse grown | Login |
| Aster nov.ang. 'Purple Dome' | 1 Qt (956 mL) | Emerging | Login |
| Aster novae- angliae | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Boltonia asteroides | 3 Qt (2.84L) | Lmtd Quantities | Login |
| Calamagrostis brachytricha | 3 Qt (2.84L) | Full Foliage | Login |
| Calamintha nepeta 'subsp. nepeta' | 3 Qt (2.84L) | Emerging | Login |
| Calamintha nepeta 'subsp. nepeta' | 1 Qt (956 mL) | Emerging | Login |
| Calibrachoa Cabaret 'Blue Midnight' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |