Full Sun Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Achillea 'Little Moonshine' | 1 Qt (956 mL) | Trimmed | Login |
| Achillea 'Moonshine' | 1 Qt (956 mL) | Tall Flowers | Login |
| Achillea 'Oertel's Rose' | 3 Qt (2.84L) | Cut back | Login |
| Achillea 'Oertel's Rose' | 1 Qt (956 mL) | Cut back | Login |
| Achillea 'Paprika' | 1 Qt (956 mL) | Lmtd Quantities | Login |
| Achillea 'Terracotta' | 1 Qt (956 mL) | Lmtd Quantities | Login |
| Agastache 'Black Adder' | 1 Qt (956 mL) | Ready Soon | Login |
| Agastache 'Blue Fortune' | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Agastache 'Little Adder' New | 1 Qt (956 mL) | New crop/ Ready | Login |
| Agastache 'Mango Tango' New | 1 Qt (956 mL) | New crop/ Ready | Login |
| Ageratum 'Aloha Blue' |
4I (497ml)
18/Flat |
Login | |
| Alcea rosea 'Nigra' | 1 Qt (956 mL) | Cut back | Login |
| Alcea rugosa | 1 Qt (956 mL) | Trimmed | Login |
| Alcea rugosa 'Simplex' | 1 Qt (956 mL) | Trimmed | Login |
| Alchemilla mollis | 3 Qt (2.84L) | Just potted | Login |
| Alchemilla mollis | 1 Qt (956 mL) | Cut back | Login |
| Allium 'Millenium' | 3 Qt (2.84L) | Nice Foliage | Login |
| Alyssum Clear Crystal 'Purple Shades' |
4I (497ml)
18/Flat |
Login | |
| Alyssum Clear Crystal 'White' |
4I (497ml)
18/Flat |
Login | |
| Alyssum Easter Bonnet 'Deep Pink' |
4I (497ml)
18/Flat |
Login | |
| Amsonia hubrichtii | 1 Qt (956 mL) | Nice Foliage | Login |
| Andropogon 'Blackhawks' | 3 Qt (2.84L) | Nice Foliage | Login |
| Andropogon gerardii | 3 Qt (2.84L) | Lmtd Quantities | Login |
| Andropogon virginicus | 3 Qt (2.84L) | New Crop/nice foliage | Login |