Morning Sun/ Afternoon Shade Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Aster div. 'Eastern Star' | 3 Qt (2.84L) | Buds | Login |
| Astilbe are. 'Erika' | 3 Qt (2.84L) | Nice Foliage | Login |
| Astilbe are. 'Fanal' | 3 Qt (2.84L) | Brown Tips | Login |
| Astilbe chi. 'Pumila' | 3 Qt (2.84L) | Few Left | Login |
| Astilbe chi. 'Pumila' | 1 Qt (956 mL) | New crop/ full foliage | Login |
| Astilbe chi. 'Vision in Pink' | 3 Qt (2.84L) | Lmtd Quantities | Login |
| Astilbe chi. 'Vision in Red' | 3 Qt (2.84L) | Lmtd Quantities | Login |
| Astilbe chi. 'Visions' | 3 Qt (2.84L) | Lmtd Quantities | Login |
| Astilbe jap. 'Deutschland' | 3 Qt (2.84L) | Lmtd Quantities | Login |
| Astilbe jap. 'Peach Blossom' | 3 Qt (2.84L) | Lmtd Quantities | Login |
| Astilbe jap. 'Red Sentinel' | 3 Qt (2.84L) | Brown Tips | Login |
| Astilbe jap. 'Rheinland' | 3 Qt (2.84L) | Nice Foliage | Login |
| Astilbe sim. 'Henny Graafland' | 3 Qt (2.84L) | Nice Foliage | Login |
| Astilbe sim. 'Sprite' | 3 Qt (2.84L) | Nice Foliage | Login |
| Dennstaedtia punctilobula | 3 Qt (2.84L) | Full Foliage/ Lightly rooted | Login |
| Dennstaedtia punctilobula | 4.5I (737 mL) | cut back/ leafing out | Login |
| Dryopteris tokyoensis | 3 Qt (2.84L) | Full Foliage | Login |
| Dryopteris tokyoensis | 4.5I (737 mL) | Cut Back/ LMT | Login |
| Dusty Miller 'Silverdust' |
4I (497ml)
18/Flat |
Login | |
| Hedera Helix 'Goldchild' |
4I (497ml)
18/Flat |
Ready | Login |
| Heuchera mic. 'Palace Purple' | 3 Qt (2.84L) | New Crop/nice foliage | Login |
| Heuchera mic. 'Palace Purple' | 1 Qt (956 mL) | New crop/ full foliage | Login |
| Heuchera vil. 'Citronelle' | 3 Qt (2.84L) | Full Foliage | Login |
| Hosta for. 'Francee' | 3 Qt (2.84L) | Few Flowers | Login |