Well Drained Soil Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Achillea 'Moonshine' | 1 Qt (956 mL) | Tall Flowers | Login |
| Achillea 'Oertel's Rose' | 3 Qt (2.84L) | Cut back | Login |
| Achillea 'Oertel's Rose' | 1 Qt (956 mL) | Cut back | Login |
| Achillea 'Paprika' | 1 Qt (956 mL) | Lmtd Quantities | Login |
| Achillea 'Terracotta' | 1 Qt (956 mL) | Lmtd Quantities | Login |
| Agastache 'Black Adder' | 1 Qt (956 mL) | Ready Soon | Login |
| Agastache 'Little Adder' New | 1 Qt (956 mL) | New crop/ Ready | Login |
| Agastache 'Mango Tango' New | 1 Qt (956 mL) | New crop/ Ready | Login |
| Ageratum 'Aloha Blue' |
4I (497ml)
18/Flat |
Login | |
| Ajuga 'Bronze Beauty' | 1 Qt (956 mL) | Full Foliage | Login |
| Ajuga 'Catlin's Giant' | 1 Qt (956 mL) | Full Foliage | Login |
| Alcea rosea 'Nigra' | 1 Qt (956 mL) | Cut back | Login |
| Alcea rugosa | 1 Qt (956 mL) | Trimmed | Login |
| Alcea rugosa 'Simplex' | 1 Qt (956 mL) | Trimmed | Login |
| Alchemilla mollis | 3 Qt (2.84L) | Just potted | Login |
| Alchemilla mollis | 1 Qt (956 mL) | Cut back | Login |
| Allium 'Millenium' | 3 Qt (2.84L) | Nice Foliage | Login |
| Alyssum Clear Crystal 'Purple Shades' |
4I (497ml)
18/Flat |
Login | |
| Andropogon 'Blackhawks' | 3 Qt (2.84L) | Nice Foliage | Login |
| Anemone virginiana | 3 Qt (2.84L) | Few Left | Login |
| Angelonia Archangel 'Dark Purple' |
4I (497ml)
18/Flat |
Login | |
| Angelonia Archangel 'Pink' |
4I (497ml)
18/Flat |
Lmtd.Qty. In Bloom | Login |
| Angelonia Archangel 'Ruby Sangria' |
4I (497ml)
18/Flat |
Login | |
| Angelonia Archangel 'White' |
4I (497ml)
18/Flat |
Login |