Blue Bloom Color Plants
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
| Name | Size | Avail | |
|---|---|---|---|
| Ageratum 'Aloha Blue' |
4I (497ml)
18/Flat |
Lmtd.Qty. In Bloom | Login |
| Ajuga 'Bronze Beauty' | 1 Qt (956 mL) | New Crop in Bud | Login |
| Ajuga 'Catlin's Giant' | 1 Qt (956 mL) | New crop/buds/ flowers | Login |
| Ajuga 'Chocolate Chip' | 1 Qt (956 mL) | New crop/buds/ flowers | Login |
| Amsonia hubrichtii | 3 Qt (2.84L) | New Shoots | Login |
| Amsonia hubrichtii | 1 Qt (956 mL) | New Shoots | Login |
| Angelonia Archangel 'Blue Bicolor' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Angelonia Serena 'Blue Improved' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Angelonia Serena 'Waterfall Mix' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Aster 'Woods Light Blue' | 1 Qt (956 mL) | New crop/ Ready | Login |
| Aster cordifolius | 3 Qt (2.84L) | Nice Foliage | Login |
| Aster cordifolius | 1 Qt (956 mL) | New crop/ Ready | Login |
| Brunnera macrophylla | 3 Qt (2.84L) | bud/flow/lightly rooted | Login |
| Campanula pos. 'Blue Waterfalls' | 1 Qt (956 mL) | New crop/ full foliage | Login |
| Campanula rotundifolia | 3 Qt (2.84L) | New crop/few flowers | Login |
| Caryopteris 'Dark Knight' | 3 Qt (2.84L) | Leafing out | Login |
| Ceratostigma plumbaginoides | 1 Qt (956 mL) | cut back/ leafing out | Login |
| Echinops 'Blue Glow' | 1 Qt (956 mL) | New crop/ Ready | Login |
| Eryngium 'Blue Cap' | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Eupatorium coelestinum | 3 Qt (2.84L) | New crop/ Ready | Login |
| Evolvulus 'Blue Daze' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Festuca 'Elijah Blue' | 3 Qt (2.84L) | New Crop/nice foliage | Login |
| Festuca 'Elijah Blue' | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Geranium 'Johnson's Blue' | 3 Qt (2.84L) | Ready Soon | Login |