Search Results for 'Chlorophytum Variegated'
Success! The following plants match your search request. We've included all matches below. Click on any plant to learn additional details.
Clear Search| Name | Size | Avail | |
|---|---|---|---|
| Acorus 'Ogon' | 1 Qt (956 mL) | New Crop/nice foliage | Login |
| Carex mor. 'Ice Dance' | 3 Qt (2.84L) | New crop/ Ready | Login |
| Carex mor. 'Ice Dance' | 1 Qt (956 mL) | New crop/ Ready | Login |
| Ajuga 'Burgundy Glow' | 1 Qt (956 mL) | New crop starting to bud | Login |
| Caladium 'Celebration' | 4.5I (737 mL) | Lmtd Quantities | Login |
| Carex osh. 'Evergold' | 3 Qt (2.84L) | New crop/ full foliage | Login |
| Colocasia 'Mojito' | 3 Qt (2.84L) | Lmtd Quantities | Login |
| Cordyline 'Can Can' | 4.5I (737 mL) | Ready | Login |
| Euphorbia 'Ascot Rainbow' | 3 Qt (2.84L) | New Crop in Flower | Login |
| Euphorbia 'Ascot Rainbow' | 1 Qt (956 mL) | New crop/few flowers | Login |
| Hakonechloa 'Aureola' | 3 Qt (2.84L) | Leafing out | Login |
| Hosta 'Albomarginata' | 3 Qt (2.84L) | Just potted | Login |
| Hosta for. 'Aureomarginata' | 3 Qt (2.84L) | Emerging | Login |
| Hosta for. 'Francee' | 3 Qt (2.84L) | Emerging | Login |
| Hosta sie. 'Frances Williams' | 3 Qt (2.84L) | Emerging | Login |
| Hosta x 'Patriot' | 3 Qt (2.84L) | Just potted | Login |
| Hypoestes Splash Select 'Red' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Ipomoea 'Tricolor' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Ipomoea Sweet Georgia 'Heart Light Green' New |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Ipomoea Sweet Georgia 'Heart Purple' New |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Lantana 'Samantha' |
4I (497ml)
18/Flat |
Prebook Spring 2026 | Login |
| Miscanthus 'Bandwidth' | 3 Qt (2.84L) | Few Emerging | Login |
| Musa acuminata 'Zebrina' | 3 Qt (2.84L) | Prebook Spring 2026 | Login |
| Pennisetum advena 'Fireworks' |
4.5I (737 mL)
15/Flat |
Prebook Spring 2026 | Login |